# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | 1 persent | 22-07-2023 | 01-07-2024 | 1-9 | Others | বাস্তবায়িত | ||
2 | Construction of culverts on Gramin road | 08-06-2022 | 1-9 | Others | বাস্তবায়িত | |||
3 | কাবিখা | 05-09-2023 | 30-06-2024 | ০১-০৯ | kabita | বাস্তবায়িত | ||
4 | টি আর | 17-09-2023 | 22-09-2024 | ১-৯ | tr | বাস্তবায়িত | ||
5 | এল জি এস পি | 01-08-2022 | 08-08-2022 | ১-৯ | lgsp | বাস্তবায়িত | ||
6 | কাবি টা | 22-09-2023 | 01-07-2024 | ০১-০৯ | kabita | বাস্তবায়িত | ||
7 | জি আর | ০১-০৯ | gr | বাস্তবায়িত | ||||
8 | এলজিইডি | ০২-০৩ | lged | ৫ লাক্ষ্য টাকা মাত্র | বাস্তবায়িত | |||
9 | adp | 08-06-2022 | 1-9 |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS